Stock & Ag News

17 Jun 2013 16:07:00 - Top 5 Stocks up on Unusual Volume

Top 5 Stocks UP with Unsusual Volume - Mon, 06/17/2013 - 3:07pm
  Intraday Unusual Volume - Top 5 Up Symbol Volume %
Change
Price %
Change
News  VPHM 631%  28.87% news  FLO 587%  34.11% news  CLFD 565%  12.28% news  XRM 390%  10.85% news  DEST 377%  25.48% news
Categories: Stock & Ag News

17 Jun 2013 16:07:00 - Top 5 Stocks down on Unusual Volume

Top 5 Stocks DOWN with Unsusual Volume - Mon, 06/17/2013 - 3:07pm
  Intraday Unusual Volume - Top 5 Down Symbol Volume %
Change
Price %
Change
News  TEX 502%  29.29% news  MDVN 450%  47.41% news  RXN 291%  16.62% news  LINE 246%  30.52% news  IDT 240%  19.59% news
Categories: Stock & Ag News

17 Jun 2013 16:00:00 EDT - The latest stock information is now available for your stocks

Stock Quotes - Mon, 06/17/2013 - 3:00pm
QQQX    Last 15.91  Change +0.07   % Change 0.44%   Volume 57,561   As of: 17 Jun 2013 16:00:00 EDT   View: Stock Quote |  News
  AXRX    Last 0.155  Change unch   % Change unch   Volume 6,850   As of: 17 Jun 2013 16:00:00 EDT   View: Stock Quote |  News
  NYX    Last 41.55  Change +1.07   % Change 2.64%   Volume 1,808,678   As of: 17 Jun 2013 16:00:00 EDT   View: Stock Quote |  News
  GOOG    Last 886.25  Change +11.21   % Change 1.28%   Volume 2,146,248   As of: 17 Jun 2013 16:00:00 EDT   View: Stock Quote |  News
  BP    Last 43.26  Change +0.42   % Change 0.98%   Volume 4,371,142   As of: 17 Jun 2013 16:00:00 EDT   View: Stock Quote |  News
  SBUM    Last 0.08  Change unch   % Change unch   Volume 0   As of: 17 Jun 2013 16:00:00 EDT   View: Stock Quote |  News
  BA    Last 103.03  Change +1.20   % Change 1.18%   Volume 4,216,588   As of: 17 Jun 2013 16:00:00 EDT   View: Stock Quote |  News
  CTLO is an unknown symbol. You may search for it. SILA changed to IMII on 5/17/2013
Categories: Stock & Ag News